SBI Equity Hybrid Fund - Regular Plan -Growth
AUM:
₹ 81,951.86 Cr
Expense Ratio
1.38%
Benchmark
CRISIL Hybrid 35+65 Aggressive Index
ISIN
INF200K01107
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
Mr. R Srinivasan, Mr. Rajeev Radhakrishnan, Ms. Mansi Sajeja, Mr. Pradeep Kesavan,
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| SBI Equity Hybrid Fund - Regular Plan -Growth | 12.52 | 14.05 | 15.56 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
308.0274
Last change
0.72 (0.2344%)
Fund Size (AUM)
₹ 81,951.86 Cr
Performance
14.02% (Inception)
Investment Objective
To provide investors long term capital appreciation along with the liquidity of an open-ended scheme by investing in a mix of debt and equity. The scheme will invest in a diversified portfolio of equities of high growth companies and balance the risk through investing the rest in fixed income securities.
Fund Manager
Mr. R Srinivasan, Mr. Rajeev Radhakrishnan, Ms. Mansi Sajeja, Mr. Pradeep Kesavan,
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 5.3 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 3.78 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 3.64 |
| 6.79% CGL 2034 | 3.6 |
| 6.33% CGL 2035 | 3.6 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 3.58 |
| KOTAK MAHINDRA BANK LIMITED EQ NEW F.V RS.5/- | 3.53 |
| TREPS | 3.24 |
| MRF LIMITED EQ | 3.14 |
| SOLAR INDUSTRIES INDIA LIMITED EQ NEW FV RS. 2/- | 3.02 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 21.95 |
| Consumer Services | 5.31 |
| Power | 5.16 |
| Services | 4.96 |
| Information Technology | 3.83 |
| Telecommunication | 3.78 |
| Healthcare | 3.65 |
| Automobile and Auto Components | 3.58 |
| Chemicals | 3.02 |
| Metals & Mining | 2.66 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| SBI Equity Hybrid Reg Gr | 15.56 |
| ICICI Pru Equity & Debt Gr | 24.95 |
| Bandhan Aggr Hyb Fund Reg Gr | 17.22 |
| Mirae Asset Aggressive Hybrid Reg Gr | 14.73 |
| Edelweiss Aggr Hybrid Plan B Gr | 18.52 |
| Edelweiss Aggr Hybrid Reg Gr | 18.46 |
| Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 18.79 |
| PGIM India Aggr Hybrid Equity Fund Gr | 12.7 |
| Union Aggressive Hybrid Reg Gr | 0.0 |
| HDFC Hybrid Equity Gr | 15.84 |
